DL 1216
Compact and flexible, the DL1216 is designed to meet a variety of printing needs.
Its 1.2 x 1.6 m printing platform features a configurable printing unit. This same block is also fitted with a Z-axis, which enables it to print objects up to 450 mm high.
The DL1216 is equipped with a scanner detecting objects positions randomly placed on the plate. Once detected, images are automatically oriented to be printed according to the orientation of each object. This clever device saves time dedicated to place objects in a fitting.
Technical data
Ink type | UV-based |
Printing size | 1200 x 1600 mm |
Print Head Type | Ricoh G5i / Epson i3200 |
Number of printhead | 1 - 3 |
Printing colours | CMYK, LC, LM, Varnish, White + support multiple color combinations |
Printing precision | 720*600 dpi / 720*900 dpi / 720*1200 dpi |
Printing height | Up to 450mm |
Ink system | Continous ink supply / Volume : 2000 ml / ink intelligent stirring |
Lifting function | Carriage lifting electronic automatic/manual intelligent induction detection and adjustment height |
Operating system | Microsoft Windows 10 |
Data interface | Gigabit network interface |
Working environment | Temperature : 20°C - 30°C / Humidity : 40 - 70 % |
Power requirements | AC220 V (+- 10%) ; 50 Hz ; P = 6000 W |
Image file format | PDF, TIFF, JPEG, BMP |
Printer dimensions | 3000 mm x 2400 mm x 1500 mm |
Weight | 800 Kg |
Budget | Between € 20 000 and € 45 000 |
Print speed
Type of printhead | 4 Pass | 6 Pass | 8 Pass |
Ricoh Gen5i | 12 m²/h | 8 m²/h | 6 m²/h |
Epson i3200 | 16 m²/h | 11 m²/h | 8 m²/h |
Ricoh Gen5 | 23,7 m²/h | 16,34 m²/h | 12,65 m²/h |
Ricoh Gen6 | 28,4 m²/h | 20,1 m²/h | 15,5 m²/h |